As electric vehicles (EVs) revolutionize the automotive industry, the safety and reliability of their electrical systems have become paramount. At the heart of this ...
More >>When the disconnector uses an isolating knife instead of a fuse, this switch does not have the circuit overload and short-circuit protection function, and only meets the rated connection and disconnection capacity specified by this switch, and is used for line isolation.
1. Ambient air temperature: not higher than +40℃, not lower than -5℃, the average temperature within 24 hours does not exceed +35℃;
2. Altitude: the altitude of the installation site does not exceed 2000m;
3. Relative humidity: when the maximum ambient temperature is +40℃, the relative humidity of the air does not exceed 50%. At lower temperatures, higher relative humidity is allowed (such as: up to 90% at +20℃), but the condensation on the switch surface occasionally due to temperature changes should be considered;
4. Ambient pollution level: Level 3;
5. Installation category: Class III;
6. Installation conditions: The switch should be installed vertically in a place without significant shaking and impact vibration and in a non-explosive dangerous medium, and there should be no gas and dust in the medium that is sufficient to corrode metal and damage insulation;
This fuse-type disconnector is divided into one-pole, two-pole, three-pole, and four-pole fully insulated closed structures. The entire shell is molded with high-strength flame-retardant materials and has good insulation protection performance. The operating handle is above the cover, which is safe and reliable to use and easy to operate. There is a transparent panel on the switch cover to observe the internal working status. The switch cover can be easily removed. The fuse is hung on the cover, which is very simple to replace. When the disconnector is disconnected, an obvious break can be seen.
The contact system of the switch is advanced in design. When the switch is disconnected with load, the current will automatically transfer to the arcing angle, and then equipped with an excellent arc extinguishing chamber to ensure reliable disconnection of the switch, with very little ablation on the contact surface, so that the switch works stably.
The structural installation method of the switch is fixed. When fixed installation is adopted, the switch input and output terminals can be connected to the busbar, and with special wiring terminals, it can be directly connected to the cable. The components of the switch adopt a socket combination structure for easy maintenance and repair. When a frame type or plastic case type circuit breaker is installed at the load end of the switch as line protection, the switch should be used as an isolating switch by replacing the fuse with an isolating knife.
This product complies with IEC60947-3 and GB14048.3 standards.
Rated insulation voltage: AC800V
Rated working voltage: AC690V AC400V
Conventional heating current: 160A, 250A, 400A, 630A
Rated working current: 400V: 160A, 250A, 400V, 630A; 690V: 100A, 200A, 315A, 425A
Use category: 400V: AC-20B, AC-21B, AC-22B, AC-23B; 690V: AC-20B, AC-21B, AC-22B
Withstand impulse voltage: 12kV between phases and relative to ground, 15kV between each phase break
The rated limiting short-circuit current of the switch is 100kA at 400V and 50kA at 690V
Operation performance: See Table 1 and Table 2 for the number of operation cycles and the parameters of the operation performance test circuit
Rated current (A) | Number of operating cycles | Operating cycles per hour | ||
No load | Loaded | Total | ||
160, 250 | 1400 | 200 | 1600 | 120 |
400, 630 | 800 | 2000 | 1000 | 60 |
Rated voltage(V) | Rated operating current (A) | Use Category | Connect | Disconnect | ||||
I/Ie | U/Ue | COSφ | I/Ie | U/Ue | COSφ | |||
400 | All values | AC-21B | 1 | 1 | 0.95 | 1 | 1 | 0.95 |
400 | All values | AC-22B | 1 | 1 | 0.8 | 1 | 1 | 0.8 |
400 | All values | AC-23B | 1 | 1 | 0.65 | 1 | 1 | 0.65 |
690 | All values | AC-21B | 1 | 1 | 0.95 | 1 | 1 | 0.95 |
690 | All values | AC-22B | 1 | 1 | 0.8 | 1 | 1 | 0.8 |
Fuse model | Switch conventional thermal current (A) | Rated operating voltage (V) | Rated operating current of switch (A) | Installable fuse current value (A) |
NH00(NT00)00C | 160 | 400 | 160 | 4,6,10,16,20,25,32,36,40,50,63,80,100,125,160 |
NH00(NT00)00C | 160 | 690 | 100 | 4,6,10,16,20,25,32,36,40,50,63,80,100 |
NH1(NT1)0C | 250 | 400 | 250 | 80,100,125,160,200,225,250 |
NH1(NT1)0C | 250 | 690 | 200 | 80,100,125,160,200 |
NH2(NT2) | 400 | 400 | 400 | 125,160,200,225,250,300,315,355,400 |
NH2(NT2) | 400 | 690 | 315 | 125,160,200,225,250,300,315 |
NH3(NT3) | 630 | 400 | 630 | 315,355,400,425,500,630 |
NH3(NT3) | 630 | 690 | 425 | 315,355,400,425 |
JHG00-160 Fuse Isolating Switch
![]() |
Model | Rated voltage | Conventional heating current | Size | ||||||
A | B | C | D | E | F | G | ||||
JHG00-160/1P | AC400/690 | 160/100 | 159 | 45 | 25 | 62 | 36 | - | 80 | |
JHG00-160/2P | AC400/690 | 160/100 | 159 | 45 | 25 | 62 | 72 | 36 | 80 | |
JHG00-160/3P | AC400/690 | 160/100 | 159 | 45 | 25 | 62 | 108 | 72 | 80 |
JHG1-250 Fuse Isolating Switch
![]() |
Model | Rated voltage | Conventional heating current | Size | ||||||
A | B | C | D | E | F | G | ||||
JHG1-250/1P | AC400/690 | 250/200 | 245 | 67 | 25 | 102.5 | 62 | 30 | 118 | |
JHG1-250/2P | AC400/690 | 250/200 | 245 | 67 | 25 | 102.5 | 124 | 62 | 118 | |
JHG1-250/3P | AC400/690 | 250/200 | 245 | 67 | 25 | 102.5 | 186 | 124 | 118 |
JHG2-400 Fuse Isolating Switch
![]() |
Model | Rated voltage | Conventional heating current | Size | ||||||
A | B | C | D | E | F | G | ||||
JHG2-400/1P | AC400/690 | 400/315 | 272 | 81 | 25 | 115.5 | 70 | 30 | 133 | |
JHG2-400/2P | AC400/690 | 400/315 | 272 | 81 | 25 | 115.5 | 140 | 100 | 133 | |
JHG2-400/3P | AC400/690 | 400/315 | 272 | 81 | 25 | 115.5 | 210 | 170 | 133 |
JHG3-630 Fuse Isolating Switch
![]() |
Model | Rated voltage | Conventional heating current | Size | ||||||
A | B | C | D | E | F | G | ||||
JHG3-630/1P | AC400/690 | 630/500 | 285 | 96 | 25 | 122.5 | 85 | 30 | 147 | |
JHG3-630/2P | AC400/690 | 630/500 | 285 | 96 | 25 | 122.5 | 170 | 115 | 147 | |
JHG3-630/3P | AC400/690 | 630/500 | 285 | 96 | 25 | 122.5 | 255 | 200 | 147 |
If you have any questions or comments, we are ready to help. Please allow 24 hours of response time in working days
GET A QUOTE