Circuit Breaker is a switch device that can close, carry and break abnormal circuit conditions, such as short circuit and overload current within a specified time.
More >>Volts: -415V
Amps: -20- 400A
Ir: - 80kA @ 415V
Standard: 8S88: Part 5
Rating | Slotted Fixing Center | |
(A) | 82mm | 92mm |
20 | JPU(20MJ30-7) | JSU(20MJ31-7) |
25 | JPU(25MJ30-7) | JSU(25MJ31-7) |
32 | JPU(32MJ30-7) | JSU(32MJ31-7) |
40 | JPU(40MJ30-7) | JSU(4OMJ31-7) |
50 | JPU (50MJ30-7) | JSU(50MJ31-7) |
63 | JPU(63MJ30-7) | JSU(63MJ31-7) |
80 | JPU(80MJ30-7) | JSU(8OMJ31-7) |
100 | JPU(100MJ30-7) | JSU(100MJ31-7) |
125 | JPU(125MJ30-7) | JSU(125MJ31-7) |
160 | JPU(160MJ30-7) | JSU(160MJ31-7) |
200 | JPU(200MJ30-7) | JSU(200MJ31-7) |
250 | JPU(250MJ30-7) | JSU(250MJ31-7) |
315 | JPU(315MJ30-7) | JSU(315MJ31-7) |
355 | JPU(355MJ30-7) | JSU(355MJ31-7) |
400 | JPU(400MJ30-7) | JSU(400MJ31-7) |
Type | Current | A | B | C | D | E | F | G | H | I | J | K |
MJ30-7 | Up to 200A | 110 | 82 | 45. | 40. | 30 | 14. | 17. | 9.8 | 30. | 2.4 | 6.45/6.53 |
MJ30-7 | 250-400A | 110 | 82 | 45. | 40. | 30 | 14. | 17. | 9.8 | 38 | 2.4 | 6.45/6.53 |
MJ31-7 | Up to 400A | 131 | 92 | 47 | 41 | 38 | 17. | 20. | 10. | 38 | 3.2 | 8.05/8.73 |
If you have any questions or comments, we are ready to help. Please allow 24 hours of response time in working days
GET A QUOTE