Circuit Breaker is a switch device that can close, carry and break abnormal circuit conditions, such as short circuit and overload current within a specified time.
More >> AC690V/DC440V
● Rated current:6A-1250A
● Protection category:gG(IEC/GB)
● AC rated frequency:45~62Hz
● Breaking capacity: AC690V/100kA AC500V/120KA DC440V/100KA
DC440V/50KA(L/R=15-20ms)
● Complywith IEC60269&GB13539
This product is a low-voltage DC full-range protection fuse, with symbol
"standard size and full-range breaking capacity. It is suitable for short-circuit
and overload protection of equipment and devices in power distribution or"
communication circuit systems such as wires, power supplies, and
communication cabinets.
Type | Figure No. | Rated current (A) |
Watts Loss (W) |
Energy Integrals1t(A's)500V | Fuse Holder Type |
Fuse Handle Type |
|
Pre-Arcing lt | Totall²t | ||||||
RT16-1 (NH1) |
1 | 80 | 7.8 | 9900 | 29800 | Sist201 | NH/NT Handle |
100 | 9.6 | 19000 | 55000 | ||||
125 | 11.5 | 39000 | 118000 | ||||
160 | 12.8 | 69000 | 185000 | ||||
200 | 15 | 119000 | 260000 | ||||
224 | 17 | 169000 | 390000 | ||||
250 | 20 | 240000 | 498000 | ||||
RT16-2 (NH2) |
2 | 125 | 12 | 39000 | 118000 | Sist401 | NH/NT Handle |
160 | 13.5 | 68000 | 175000 | ||||
200 | 16 | 99000 | 250000 | ||||
224 | 17.5 | 155000 | 380000 | ||||
250 | 21 | 220000 | 485000 | ||||
300 | 24 | 340000 | 750000 | ||||
315 | 25 | 380000 | 860000 | ||||
355 | 28 | 525000 | 1170000 | ||||
400 | 31 | 720000 | 1550000 | ||||
RT16-3 (NH3) |
3 | 315 | 25 | 380000 | 860000 | Sist601 | NH/NT Handle |
355 | 29 | 510000 | 1150000 | ||||
400 | 31 | 720000 | 1650000 | ||||
425 | 34 | 885000 | 1980000 | ||||
500 | 38 | 1240000 | 2950000 | ||||
630 | 44 | 1820000 | 5300000 | ||||
RT16-4 (NH4) |
4 | 500 | 60 | 975 | 2250 | Sist1001 Sist1001-1 |
NH/NT Handle |
530 | 70 | 1732 | 4520 | ||||
800 | 90 | 3150 | 8725 | ||||
1000 | 100 | 5665 | 15700 | ||||
1250 | 110 | 12100 | 28300 | ||||
RT16-4a (NH4a) |
4a | 500 | 60 | 975 | 2250 | Sist1001 Sist1001-1 |
NH/NT Handle |
630 | 70 | 1732 | 4520 | ||||
800 | 90 | 3150 | 8725 | ||||
1000 | 100 | 5665 | 15700 | ||||
1250 | 110 | 12100 | 28300 |
If you have any questions or comments, we are ready to help. Please allow 24 hours of response time in working days
GET A QUOTE