Choosing the right DC isolator switch is crucial for ensuring safety, reliability, and efficiency in solar power systems or other DC applications. A quality isolator...
More >>Reliable protection at high ambient temperatures
Loadable:string protectionup to
125 size:63A,80A, 100A,125A
250 size:100A, 125A, 160A,200A,225A,250A
400 size:200A,225A,250A,315A, 400A,
630 size:400A. 500A,630A,
1250size:630A,800A, 1000A, 1250A,
Tested:Ultimate short circuit breaking capacity lcu of 25kA according to IEC IEC60947-2
Fast: reclosable for minmum standstill times
Safe: reliable disconnector properties,switching under load
Approval:Provided on pequest
Rated Current In (A) | 125:63A, 80A, 100A, 125A, 250:160A, 200A, 225A, 250A, 400:200A, 225A, 250A, 315A, 400A 630:400A, 500A, 630A, 1250:630A, 800A, 1000A, 1250A |
Ue Rated operating voltage (VDC) | 3P 750V 4P DC1000V |
Rated insulation voltage Ui (VDC) | DC1000V |
Rated Impact voltage Uimp (kV) | 8KV |
Ultimate breaking capacity Icu (kV) | 25KV |
Trip type | Thermal-magnetic |
Ambient temperature (9C) | -20°C ~70°C |
Atitude | 2000M |
Instalation | Fixed, plug-in |
Accessories | Auxiliary, Alarm, Shunt release, Manually operated and electric operation |
●Protection and lsolation wiring
●The load should be≤DC1000V
The connection considered for anetwork in which the middle point of the supply source is earthed, In this case the breaker protects and isolates the load
●Protection and lsolation wiring
●The load should be≤DC1000V
The Negative pole (-) could be earthed,but in both cases the breaker protects and isolates the load
*400A installation dimensions please contact manufacturers
Type | Dimensions | installation size | ||||||||||||
Front panel wiring | Wiring behind the board | |||||||||||||
W | L | H | W1 | L1 | H1 | H2 | H3 | L2 | H4 | L5 | A | B | ψd | |
CLBM1Z-100M | 92 | 15W0 | 86 | 60 | 185 | 104 | 24 | 24 | 132 | 68 | 108 | 30 | 129 | 4.5 |
CLBM1Z-100H | ||||||||||||||
CLBM1Z-250M | 107 | 165 | 103 | 70 | 215 | 127 | 24 | 24 | 144 | 66 | 110 | 35 | 126 | 5 |
CLBM1Z-250H | 44 | |||||||||||||
CLBM1Z-400M | 150 | 257 | 105 | 96 | 370 | 155 | 38 | 38 | 224 | 60 | 120 | 58 | 194 | 7 |
CLBM1Z-400H | ||||||||||||||
CLBM1Z-630M | 182 | 270 | 110 | 116 | 370 | 160 | 43 | 43 | 234 | 65 | 125 | 58 | 200 | 7 |
CLBM1Z-630H | ||||||||||||||
CLBM1Z-800M | 210 | 280 | 106 | 140 | 380 | 145 | 33 | 30 | 234 | 128 | 70 | 243 | 7.3 | |
CLBM1Z-800H |
If you have any questions or comments, we are ready to help. Please allow 24 hours of response time in working days
GET A QUOTE